
No. ① · The Ionian · 7 nights
Kepi · Greece 2026
Lagoon 52 · 5-cabin · Lavrion · Olympic Marine, Greece
Tap a cabin to see each person's share
Boat charter is split by cabin (the twin bunk counts as half a cabin), then by how many share it. Everything else — provisions, crew, fees — splits evenly across all 5 guests.
Lagoon 52 "Kepi" · 5-cabin layout
Port · Fwd
€3,594 totalRyan
Private cabin
€3,594
≈ $4,170
Everyone's share at a glance
Tap a name to jump to their cabin.
Cost breakdown
Total trip cost
€17,350
≈ $20,126
excl. refundable deposit, fuel & crew food
Per person (low – high)
€2,557 – €4,009
≈ $2,966 – $4,651
bunk (Alex) → private double
Every figure is straight from the Hellas Charter booking confirmation (#BB-2026-4291).
1 · The bill from the charter company
| Item | Type | Amount (€) |
|---|---|---|
| Boat charter (€15,000 − 35% discount) | per cabin | €9,750 |
| APA / provisions fund (wire, in advance) | shared | €2,500 |
| Skipper (1 wk) (cash at base) | shared | €1,470 |
| Hostess (1 wk) (cash at base) | shared | €1,330 |
| Charter package (cleaning, linens, SUP…) (cash at base) | shared | €450 |
| Non-refundable insurance (cash at base) | shared | €400 |
| Tip — Skipper (gratuity) (cash, end of trip) | shared | €800 |
| Tip — Hostess (gratuity) (cash, end of trip) | shared | €650 |
| Total trip cost | €17,350 | |
| Refundable security deposit (held on card/cash, returned) | refundable | €800 |
2 · Split into each person's final share
Boat charter split by cabin (bunk counts as half), shared costs split evenly across all 5 guests.
| Person | Boat room | Shared | All-in (€) |
|---|---|---|---|
| SeenaStbd · Aft · master | €2,489 | €1,520 | €4,009 |
| RyanPort · Fwd · double | €2,074 | €1,520 | €3,594 |
| ZachPort · Aft · double | €2,074 | €1,520 | €3,594 |
| ReedStbd · Fwd · double | €2,074 | €1,520 | €3,594 |
| AlexPort · Mid · twin bunk | €1,037 | €1,520 | €2,557 |
| Total collected | €17,350 |
Split logic. Boat charter (€9,750) is divided by cabin weight — standard double = 1, the Stbd-Aft master = 1.2 (+20%), the twin bunk = 0.5 — then by the people in each cabin. Shared costs (provisions, skipper, hostess, charter package, insurance) are divided evenly across everyone.
3 · What each person wires vs. brings in cash
| Person | To wire now | Cash in Greece | All-in |
|---|---|---|---|
| Seenaprepaid | €389≈ $452 | €1,020≈ $1,183 | €4,009≈ $4,651 |
| Ryan | €2,574≈ $2,986 | €1,020≈ $1,183 | €3,594≈ $4,170 |
| Zach | €2,574≈ $2,986 | €1,020≈ $1,183 | €3,594≈ $4,170 |
| Reed | €2,574≈ $2,986 | €1,020≈ $1,183 | €3,594≈ $4,170 |
| Alex | €1,537≈ $1,783 | €1,020≈ $1,183 | €2,557≈ $2,966 |
To wire now= your cabin's boat-charter share + your even share of the APA provisions fund (less anything prepaid). Cash in Greece = crew wages, charter package, insurance, and gratuities — handed over at check-in and end of trip. Plus a refundable €800 security deposit at base, returned after the trip.
Built for the crew · figures from Booking Confirmation #BB-2026-4291
← Back to BerthBook